Local Market Trends For Nevada County

Below are graphs that show market trends for the Nevada County area.  We can provide you with more detailed information for more local property, zip codes, areas, or even types of property.  Please let us know if we can refine a search for you?

 

Looking to Buy?   Let us get you set up with your own search website Get Setup Here

 

Need a Free Market Analysis for your property?   Just contact one of our specialists from Nevada County Realty.  Contact 

 

Office - (530) 274-8888 #1         manager@nevadacountyrealty.com           text - (530) 277-9933

 

 

 

For Sale, Sold, Pended

 

Current vs. Prev Month
Current vs. Same Month 1 Yr Ago Current vs. Same Qtr 1 Yr Ago
  Mar. 14 Feb. 14 % Change Mar. 14 Mar. 13 % Change Jan. 14 to Mar. 14 Jan. 13 to Mar. 13 % Change
For Sale 432 390 10.8%  432 327 32.1%  394 326 20.9% 
Sold 99 68 45.6%  99 88 12.5%  83 94 -11.7% 
Pended 128 76 68.4%  128 100 28%  96 111 -13.5% 
Date 1/13 2/13 3/13 4/13 5/13 6/13 7/13 8/13 9/13 10/13 11/13 12/13 1/14 2/14 3/14
For Sale 345 305 327 349 357 412 453 495 488 470 413 390 361 390 432
New Listing 136 148 175 172 185 197 186 190 147 142 101 80 126 144 181
Sold 100 93 88 127 114 121 142 131 108 118 116 83 82 68 99
Pended 118 116 100 134 139 112 137 110 106 105 77 76 85 76 128
Months of Inventory (Closed Sales) 3.5 3.3 3.7 2.7 3.1 3.4 3.2 3.8 4.5 4 3.6 4.7 4.4 5.7 4.4
Months of Inventory (Pended Sales) 2.9 2.6 3.3 2.6 2.6 3.7 3.3 4.5 4.6 4.5 5.4 5.1 4.2 5.1 3.4
Absorption Rate (Closed Sales) % 29 30.5 26.9 36.4 31.9 29.4 31.3 26.5 22.1 25.1 28.1 21.3 22.7 17.4 22.9
Absorption Rate (Pended Sales) % 34.2 38 30.6 38.4 38.9 27.2 30.2 22.2 21.7 22.3 18.6 19.5 23.5 19.5 29.6
Avg. Active Price 464 489 512 539 550 536 517 500 496 483 499 487 512 504 518
Avg. Sold Price 279 279 284 320 296 300 324 343 350 337 336 335 299 328 391
Avg. Sq. Ft. Price 148 161 145 158 158 165 169 176 182 170 190 177 170 172 196
Sold/List Diff. % 98 98 96 97 98 98 98 98 97 97 96 98 96 97 98
Sold/Orig LP Diff. % 93 93 92 92 94 97 96 96 94 93 92 93 92 94 95
Days on Market 73 82 71 87 65 54 67 43 47 67 63 71 65 72 83
Median 259 259 240 275 260 269 295 305 295 301 282 309 269 300 329
 

* All reports are published April 2014, based on data available at the end of March 2014. All reports presented are based on data supplied by the Nevada County Association of Realtors or its MLS. The MLS does not guarantee or is not in anyway responsible for their accuracy. Data maintained by the MLS may not reflect all real estate activities in the market. Information deemed reliable but not guaranteed.

 

 

Average Price Per Square Foot

 

 

Average Days on Market,  Sold/List Prices

 

 

Average Price -  For Sale / Sold

 

 

Months of Inventory

 

 

 Nevada County Realty services the following areas: Grass Valley, Nevada City, Lake Wildwood, Auburn, Alta Sierra, Rough & Ready, Penn Valley, Smartsville, Browns Valley, Lake of the Pines, Foresthill, Meadow Vista, Weimar, Colfax, and all the outlying rural areas of Nevada and Placer Counties.